Fanjet Data
Perfomance* Fanjet 600 – STOL performance for professionals
Design Speeds | |
---|---|
Maximum speed | 275 kias |
Maximum Operating speed (VMO) | 240 kias |
Cruise speed @ 1.000ft | 200 ktas |
Stall speed VS | 61 kias |
Take off speed at rotation VR | 77kias |
En-route climb speed | 125 kias |
Approach speed VAPP | 98 kias |
Performance | |
---|---|
Take off distance to 50ft | 340m |
(Ground Roll) | (250m) |
Landing Distance from 50 ft | 470m |
(Ground Roll) | 300m |
Maximum rate of climb | 3150 fpm |
Maximum range | 750 nm |
Endurance | 4.7 hrs |
Design weights | |
---|---|
Manufacturer's Weight Empty (MWE) | 1160 kg |
Maximum Take Off Weight (MTOW) | 2300 kg** |
Maximum Internal Fuel Capacity | 190 kg |
Maximum External Fuel Capacity | 300 kg |
Maximum Payload (utility) | 1140 kg |
Dimensions | |
---|---|
Overall length | 9.48 m |
Wing Span | 9.7 m |
Height | 3 m |
Fan Diameter | 1.20 m |
Engine data*** | |
---|---|
Engine | Allison 250-C30 |
Maximum Takeoff Thrust (SLST) at 6106 rpm | 650 shp |
Maximum Continuous Thrust | 557 shp |
Fan, gearbox shaft | 2770 rpm |
* The data are applicable for a Fanjet aircraft with maximum aerobatic weight of 1600 kg
** Certified
*** All ratings based on SL, ISA